The table below summarises what is included within each of our Cloud Accounting solutions.
To help you identify the best option for you here is a quick overview:
| Bronze Package From £125/mo | Silver Package From £269/mo | Gold Package From £490/mo | |
| Preparation of your fully compliant statutory annual accounts | | | |
| Post-yearend annual accounts finalisation meeting | | | |
| Turnaround Guarantee 20 Days from receipt of complete information | | | |
| Annual accounts guaranteed to be completed (from year end) in: | 20 weeks | 16 weeks | 12 weeks |
| Preparation of your business tax computations and returns | | | |
| Company secretarial work and Registered Office | | | |
| Accounting Records Quality report | | | |
| Annual 5-year trend analysis report | | | |
| Real time accounts putting management data at your fingertips* | | | |
| Cash reconciliation report* | | | |
| Your PMI binder (one central place to keep all key information) | | | |
| Unlimited free ad hoc advice | | | |
| Free access to our cloud-based Accounting software | | | |
| Screening of accounts – Before your accounts and returns are submitted to the Revenue | | | |
| Bookkeeping support | | | |
| Dedicated Client Manager (non-partner level) | | | |
| Monthly payment of our fees making it easier for you to budget | | | |
| Professional Fee Protection | | | |
| Annual Tax Ability checklist and pre-yearend tax planning | | | |
| PAYE/NIC and VAT health checks | | | |
| Annual remuneration planning report and implementation | | | |
| Company Car Tax Planning | | | |
| Personal and business goal setting | | | |
| One page benchmarking report | | | |
| Personal Balance Sheet | | | |
| Annual profit improvement planning meeting | | | |
| Board View meetings Online | | | Quarterly |
| Inheritance Tax Review | | | |
| Detailed Management Accounts* | | | |
| Annual review of your goals | | | |
| Mortgage Loan Reference Letters | | | |
| 12 Months Cash flow and Profit Forecast | | | |
| Free tickets to our seminars and events | | | |
| Dedicated partner-level Client Manager | | | |
